Baby food, apples and chicken | 1 | jar - each 4 OZ | 17.841 | 4.37 | 11.172 | 2.147 | 0 | 0.133 | 0 |
Baby food, chicken noodle dinner, junior (e.g. stage 3) | 1 | jar - each 6 OZ | 1.274 | 0.122 | 0.1 | 0.994 | 0 | 0.056 | 11.306 |
Baby food, chicken noodle dinner, strained (e.g. stage 1 or 2) | 1 | pack - each 4 OZ | 1.762 | 0.101 | 0.082 | 1.53 | 0 | 0.05 | 5.812 |
Baby food, chicken | 1 | jar - each 2.5 OZ | 0 | 0 | 0 | 0 | 0 | 0 | 1.981 |
Baby food, chicken and rice | 1 | pack - each 4 OZ | 1.671 | 0.487 | 0.625 | 0.541 | 0 | 0.017 | 6.588 |
Baby food, chicken sticks | 1 | jar - each 2.5 OZ | 0.902 | 0 | 0 | 0.689 | 0.213 | 0 | 0 |
Beech-Nut Classics Apple & Chicken - stage 2 | 1 | jar - each 4 OZ | 17.841 | 4.37 | 11.172 | 2.147 | 0 | 0.133 | 0 |
Beech-Nut Classics Chicken Rice Dinner - stage 2 | 1 | jar - each 4 OZ | 3.262 | 0.272 | 0.214 | 2.77 | 0 | 0.005 | 1.226 |
Beech-Nut Classics Ham, Apple, Pineapple & Rice - stage 2 | 1 | jar - each 4 OZ | 13.214 | 3.288 | 7.907 | 1.955 | 0 | 0.094 | 5.821 |
Beech-Nut Classics Macaroni & Beef with Vegetables - stage 2 | 1 | jar - each 4 OZ | 2.984 | 0.394 | 0.371 | 2.17 | 0 | 0.049 | 2.08 |
Beech-Nut Classics Sweet Potato & Chicken - stage 2 | 1 | jar - each 4 OZ | 7.061 | 0.624 | 0.547 | 2.487 | 0 | 3.403 | 5.429 |
Beech-Nut Classics Vegetables & Chicken - stage 2 | 1 | jar - each 4 OZ | 1.038 | 0.118 | 0.119 | 0.75 | 0 | 0.05 | 6.282 |
Beech-Nut Organic Macaroni Rings & Meat Sauce - stage 3 | 1 | jar - each 4.2 OZ | 4.089 | 1.142 | 1.593 | 1.207 | 0 | 0.144 | 6.697 |
Beech-Nut Organic Mango, Chicken, Curry & Rice - stage 3 | 1 | jar - each 4.2 OZ | 11.113 | 1.649 | 3.807 | 5.653 | 0 | 0 | 4.408 |
Beech-Nut Classics Beef & Beef Broth - stage 1 | 1 | jar - each 2.5 OZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beech-Nut Classics Chicken & Chicken Broth - stage 1 | 1 | jar - each 2.5 OZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beech-Nut Classics Turkey & Turkey Broth - stage 1 | 1 | jar - each 2.5 OZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Earth's Best Organic Apple Turkey Cranberry - 2 | 1 | jar - each 4 OZ | 7.775 | 2.012 | 4.737 | 0.961 | 0 | 0.056 | 2.896 |
Earth's Best Organic Chicken & Brown Rice - 2 | 1 | jar - each 4 OZ | 0.993 | 0.251 | 0.249 | 0.466 | 0 | 0.019 | 9.013 |
Earth's Best Organic Gluten Free Baked Chicken Nuggets | 4 | nugget | 0.171 | 0.041 | 0.044 | 0.061 | 0 | 0.023 | 10.468 |
Earth's Best Organic Harvest Squash Turkey - 2 | 1 | jar - each 4 OZ | 1.289 | 0.368 | 0.235 | 0.35 | 0 | 0.328 | 6.03 |
Earth's Best Organic Kidz Baked Chicken Nuggets | 4 | nugget | 1.138 | 0.086 | 0.085 | 0.966 | 0 | 0.003 | 7.713 |
Earth's Best Organic Kidz Baked Mini Beef Meatballs | 16 | piece | 1.013 | 0.256 | 0.233 | 0.433 | 0.002 | 0.079 | 2.386 |
Earth's Best Organic Kidz Baked Popcorn Chicken | 8 | piece | 1.138 | 0.086 | 0.085 | 0.966 | 0 | 0.003 | 7.713 |
Earth's Best Organic Kidz Fish Nuggets | 2 | nugget | 0.421 | 0.03 | 0.032 | 0.355 | 0 | 0.004 | 10.394 |
Earth's Best Organic Organic Homestyle Meal Chicken Pot Pie - 3 | 1 | pouch - each 3.5 OZ | 2.084 | 0.255 | 0.223 | 1.094 | 0 | 0.459 | 3.718 |
Earth's Best Organic Organic Homestyle Meal Turkey Quinoa Apple Sweet Potato - 3 | 1 | pouch - each 3.5 OZ | 1.793 | 0.359 | 0.464 | 0.498 | 0 | 0.452 | 4.649 |
Earth's Best Organic Sweet Potato & Chicken Dinner - 2 | 1 | jar - each 4 OZ | 4.207 | 0.536 | 0.345 | 1.816 | 0 | 1.509 | 9.587 |
Earth's Best Organic Tender Chicken & Stars - 3 | 1 | jar - each 6 OZ | 1.274 | 0.122 | 0.1 | 0.994 | 0 | 0.056 | 11.306 |
Earth's Best Organic Vegetable Beef Pilaf - 3 | 1 | jar - each 6 OZ | 0.62 | 0.123 | 0.097 | 0.398 | 0 | 0 | 15.726 |
Earth's Best Organic Vegetable Turkey Dinner - 2 | 1 | jar - each 4 OZ | 3.947 | 0.778 | 1.791 | 1.346 | 0 | 0.029 | 2.698 |
Earth's Best Organic World Foods Chicken Risotto & Portabella Mushrooms - 2 | 1 | pouch - each 3.5 OZ | 1.529 | 1.023 | 0.231 | 0.262 | 0 | 0 | 5.074 |
Earth's Best Organic World Foods Turkey, Red Beans & Brown Rice - 2 | 1 | pouch - each 3.5 OZ | 4.37 | 0.983 | 1.964 | 1.386 | 0 | 0.031 | 2.134 |
Ella's Kitchen Chick-Chick Chicken Casserole with Vegetables & Rice - 2 | 1 | pouch - each 4.5 OZ | 2.685 | 0.671 | 0.412 | 1.601 | 0 | 0.006 | 8.248 |
Ella's Kitchen Lip Smacking Spaghetti & Meat Sauce - 2 | 1 | pouch - each 4.5 OZ | 1.524 | 0.487 | 0.463 | 0.517 | 0.002 | 0.052 | 3.729 |
Ella's Kitchen Mouth Watering Beef Medley Beef with Vegetables & Potatoes - 2 | 1 | pouch - each 4.5 OZ | 1.959 | 0.382 | 0.306 | 1.222 | 0 | 0 | 3.663 |
Gerber Apples & Chicken Dinner - 2nd Foods | 1 | pack - each 4 OZ | 8.86 | 2.061 | 4.908 | 1.284 | 0 | 0.028 | 5.556 |
Gerber Autumn Vegetable & Turkey Dinner with Lil' Bits - 3rd Foods | 1 | pack - each 5 OZ | 2.288 | 0.411 | 0.29 | 1.027 | 0.504 | 0.001 | 11.039 |
Gerber Chicken & Rice Dinner - 2nd Foods | 1 | pack - each 4 OZ | 1.671 | 0.487 | 0.625 | 0.541 | 0 | 0.017 | 6.588 |
Gerber Chicken Itty-Bitty Noodle Dinner with Lil' Bits - 3rd Foods | 1 | pack - each 5 OZ | 1.783 | 0.436 | 0.312 | 0.932 | 0 | 0.073 | 11.626 |
Gerber Chicken Noodle Dinner - 2nd Foods | 1 | pack - each 4 OZ | 1.762 | 0.101 | 0.082 | 1.53 | 0 | 0.05 | 5.812 |
Gerber Farmer's Market Vegetable & Turkey Dinner with Lil' Bits - 3rd Foods | 1 | pack - each 5 OZ | 2.631 | 0.242 | 0.189 | 1.179 | 0 | 1.02 | 11.595 |
Gerber Garden Vegetable & Beef Dinner with Lil' Bits - 3rd Foods | 1 | pack - each 5 OZ | 1.453 | 0.3 | 0.444 | 0.775 | 0 | 0.014 | 14.111 |
Gerber Herbed Vegetable, Pasta & Chicken Dinner with Lil' Bits - 3rd Foods | 1 | pack - each 5 OZ | 1.594 | 0.413 | 0.402 | 0.652 | 0 | 0.168 | 11.607 |
Gerber Lil' Meals Mac & Cheese with Chicken & Vegetables | 1 | container - each 6 OZ | 1.394 | 0.295 | 0.245 | 0.571 | 0.018 | 0.166 | 11.422 |
Gerber Lil' Meals Pasta Stars with Chicken & Vegetables | 1 | container - each 6 OZ | 1.546 | 0.297 | 0.221 | 0.814 | 0 | 0.142 | 13.53 |
Gerber Lil' Meals Rice & Sweet Potatoes with Carrots & Chicken | 1 | container - each 6 OZ | 5.503 | 0.144 | 0.111 | 4.713 | 0 | 0.534 | 18.604 |
Gerber Lil' Meals Spaghetti Rings in Meat Sauce | 1 | container - each 6 OZ | 7.915 | 0.833 | 0.825 | 6.056 | 0 | 0.196 | 12.973 |
Gerber Lil' Meals White Turkey Stew with Rice & Vegetables | 1 | container - each 6 OZ | 1.343 | 0.177 | 0.17 | 0.922 | 0 | 0.03 | 12.594 |
Gerber Pasta Pick-Ups Beef & Tomato Ravioli | 1 | container - each 6 OZ net weight | 0.728 | 0.24 | 0.255 | 0.074 | 0.006 | 0.148 | 9.439 |
Gerber Pasta Pick-Ups Chicken & Carrot Ravioli | 1 | container - each 6 OZ net weight | 0.147 | 0.019 | 0.016 | 0.096 | 0.001 | 0.008 | 10.487 |
Gerber Pasta Pick-Ups Chicken & Parmesan Cheese Ravioli in Tomato Sauce | 1 | container - each 4.5 OZ | 4.603 | 0.27 | 0.248 | 4.074 | 0.004 | 0.01 | 13.384 |
Gerber Pasta Pick-Ups Turkey & Vegetable Ravioli | 1 | container - each 6 OZ net weight | 0.235 | 0.058 | 0.053 | 0.093 | 0 | 0.026 | 10.43 |
Gerber Roasted Vegetable & Chicken Dinner with Lil' Bits - 3rd Foods | 1 | pack - each 5 OZ | 1.328 | 0.355 | 0.487 | 0.496 | 0 | 0 | 12.712 |
Gerber Sweet Potato & Turkey with Whole Grains Dinner - 2nd Foods | 1 | pack - each 4 OZ | 2.919 | 0.27 | 0.215 | 0.764 | 0 | 1.67 | 6.308 |
Gerber Turkey & Rice Dinner - 2nd Foods | 1 | pack - each 4 OZ | 2.967 | 0.252 | 0.205 | 0.999 | 0 | 1.511 | 6.355 |
Gerber Vegetable Beef Dinner - 2nd Foods | 1 | pack - each 4 OZ | 1.949 | 0.464 | 0.441 | 1.034 | 0 | 0.01 | 4.715 |
Gerber Vegetable Chicken Dinner - 2nd Foods | 1 | pack - each 4 OZ | 2.17 | 0.119 | 0.107 | 1.918 | 0 | 0.025 | 4.339 |
Gerber Beef & Beef Gravy - 2nd Foods | 1 | jar - each 2.5 OZ | 0 | 0 | 0 | 0 | 0 | 0 | 2.875 |
Gerber Chicken & Chicken Gravy - 2nd Foods | 1 | jar - each 2.5 OZ | 0 | 0 | 0 | 0 | 0 | 0 | 1.981 |
Gerber Ham & Ham Gravy - 2nd Foods | 1 | jar - each 2.5 OZ | 0 | 0 | 0 | 0 | 0 | 0 | 1.981 |
Gerber Lil' Sticks Chicken Sticks | 1 | jar - each 2.5 OZ | 0.902 | 0 | 0 | 0.689 | 0.213 | 0 | 0 |
Gerber Lil' Sticks Meat Sticks | 1 | jar - each 2.5 OZ | 0.902 | 0 | 0 | 0.454 | 0.447 | 0 | 0 |
Gerber Lil' Sticks Turkey Sticks | 1 | jar - each 2.5 OZ | 1.043 | 0 | 0 | 0.699 | 0.344 | 0 | 0 |
Gerber Turkey & Turkey Gravy - 2nd Foods | 1 | jar - each 2.5 OZ | 0 | 0 | 0 | 0 | 0 | 0 | 1.984 |
Happy Baby Hearty Meals Harvest Vegetables & Chicken with Quinoa - 3 | 1 | pouch - each 4 OZ | 1.176 | 0.293 | 0.227 | 0.584 | 0 | 0.069 | 8.751 |
Happy Baby Hearty Meals Root Vegetables & Turkey with Quinoa - 3 | 1 | pouch - each 4 OZ | 4.164 | 0.687 | 0.887 | 1.682 | 0 | 0.905 | 3.811 |
Happy Baby Hearty Meals Vegetable & Beef Medley with Quinoa - 3 | 1 | pouch - each 4 OZ | 2.354 | 0.592 | 0.511 | 1.199 | 0 | 0.05 | 5.418 |
Plum Organics Carrot, Chickpea, Pea, Beef & Tomato - 3 | 1 | pouch - each 4 OZ | 4.326 | 1.089 | 1.045 | 2.053 | 0 | 0.07 | 1.712 |
Plum Organics Carrot, Spinach, Turkey, Corn, Apple & Potato - 3 | 1 | pouch - each 4 OZ | 2.467 | 0.55 | 0.849 | 0.967 | 0 | 0.054 | 5.665 |
Plum Organics Carrot, Sweet Potato, Corn, Pea & Chicken - 3 | 1 | pouch - each 4 OZ | 2.71 | 0.391 | 0.269 | 1.571 | 0 | 0.433 | 5.302 |
Baby food, beef | 1 | jar - each 2.5 OZ | 0 | 0 | 0 | 0 | 0 | 0 | 2.875 |
Baby food, ham | 1 | jar - each 2.5 OZ | 0 | 0 | 0 | 0 | 0 | 0 | 1.981 |
Baby food, meat sticks | 5 | stick | 0.644 | 0 | 0 | 0.325 | 0.319 | 0 | 0 |
Baby food, macaroni and beef, junior (e.g. stage 3) | 1 | jar - each 4.2 OZ | 4.089 | 1.142 | 1.593 | 1.207 | 0 | 0.144 | 6.697 |
Baby food, macaroni and beef, strained (e.g. stage 1 or 2) | 1 | jar - each 4 OZ | 2.984 | 0.394 | 0.371 | 2.17 | 0 | 0.049 | 2.08 |
Baby food, spaghetti with tomato sauce and beef | 1 | container - each 6 OZ | 7.915 | 0.833 | 0.825 | 6.056 | 0 | 0.196 | 12.973 |
Baby food, turkey | 1 | jar - each 2.5 OZ | 0 | 0 | 0 | 0 | 0 | 0 | 1.984 |
Baby food, turkey and rice | 1 | pack - each 4 OZ | 2.967 | 0.252 | 0.205 | 0.999 | 0 | 1.511 | 6.355 |
Baby food, turkey sticks | 5 | stick | 0.745 | 0 | 0 | 0.499 | 0.246 | 0 | 0 |
Baby food, turkey stew with rice | 1 | container - each 6 OZ | 1.343 | 0.177 | 0.17 | 0.922 | 0 | 0.03 | 12.594 |
Baby food, sweet potatoes and poultry | 1 | jar - each 4 OZ | 7.061 | 0.624 | 0.547 | 2.487 | 0 | 3.403 | 5.429 |
Baby food, vegetables and beef, junior (e.g. stage 3) | 1 | pack - each 5 OZ | 1.453 | 0.3 | 0.444 | 0.775 | 0 | 0.014 | 14.111 |
Baby food, vegetables and beef, strained (e.g. stage 1 or 2) | 1 | pack - each 4 OZ | 1.949 | 0.464 | 0.441 | 1.034 | 0 | 0.01 | 4.715 |
Baby food, vegetables and chicken, junior (e.g. stage 3) | 1 | pack - each 5 OZ | 1.328 | 0.355 | 0.487 | 0.496 | 0 | 0 | 12.712 |
Baby food, vegetables and chicken, strained (e.g. stage 1 or 2) | 1 | jar - each 4 OZ | 2.17 | 0.119 | 0.107 | 1.918 | 0 | 0.025 | 4.339 |
Baby food, vegetables and turkey, junior (e.g. stage 3) | 1 | pack - each 5 OZ | 2.631 | 0.242 | 0.189 | 1.179 | 0 | 1.02 | 11.595 |
Baby food, vegetables and turkey, strained (e.g. stage 1 or 2) | 1 | jar - each 4 OZ | 3.947 | 0.778 | 1.791 | 1.346 | 0 | 0.029 | 2.698 |
Beef bacon (kosher) | 0.5 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beef brisket, visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beef brisket, no visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canned beef | 2 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corned beef brisket | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corned beef, canned | 2 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corned beef, round | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beef stew meat, chuck, visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beef stew meat, chuck, no visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beef stew meat, plate, visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beef stew meat, plate, no visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beef stew meat, shank, visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beef stew meat, shank, no visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beef stew meat, tip or kabobs, visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beef stew meat, tip or kabobs, no visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chipped (dried) beef | 1 | ounce | 0.765 | 0 | 0 | 0.765 | 0 | 0 | 0 |
Hamburger or ground beef, 97% lean | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamburger or ground beef, 95% lean | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamburger or ground beef, 93% lean | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamburger or ground beef, 90% lean | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamburger or ground beef, 85% lean | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamburger or ground beef, 80% lean | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamburger or ground beef, 75% lean | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamburger or ground beef, 70% lean | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamburger or ground beef, less than 70% lean | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamburger or ground beef, rinsed after cooking, 90% lean | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamburger or ground beef, rinsed after cooking, 85% lean | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamburger or ground beef, rinsed after cooking, 80% lean, food service setting | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamburger or ground beef, rinsed after cooking, 80% lean, at home | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamburger or ground beef, rinsed after cooking, 75% lean | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamburger or ground beef, rinsed after cooking, 70% lean | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamburger or ground beef, mixed with textured vegetable protein (TVP) | 3 | ounce | 0.941 | 0.03 | 0.052 | 0.8 | 0 | 0.059 | 0.166 |
Beef head (barbacoa de cabeza, carne de res, sin salsa) | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beef jerky | 1 | ounce | 2.551 | 1.406 | 0.142 | 0 | 0 | 1.001 | 0.023 |
Beef jerky, reduced fat (3-4% fat) | 1 | ounce | 2.994 | 0 | 0 | 2.994 | 0 | 0 | 0.231 |
Beef neck bones | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beef brains | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beef heart | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0.128 |
Beef kidney | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beef liver | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 4.363 |
Beef sweetbreads | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beef tongue | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beef tripe (stomach) | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 1.692 |
Beef oxtail, visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beef oxtail, no visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pastrami, beef | 2 | ounce | 0.057 | 0 | 0.057 | 0 | 0 | 0 | 0 |
Pickled beef | 2 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamburger with egg | 3 | ounce | 0.122 | 0.122 | 0 | 0 | 0 | 0 | 0 |
Taco meat, beef | 3 | ounce | 1.299 | 0.037 | 0.073 | 0.361 | 0.813 | 0 | 0.907 |
Ribs, beef, back, visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ribs, beef, back, no visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ribs, beef, short, visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ribs, beef, short, no visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ribs, beef, spare, visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ribs, beef, spare, no visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roast beef, arm, visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roast beef, arm, no visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roast beef, blade, visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roast beef, blade, no visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roast beef, chuck eye, visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roast beef, chuck eye, no visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roast beef, chuck, visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roast beef, chuck, no visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roast beef, cross rib, visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roast beef, cross rib, no visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roast beef, rib eye, visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roast beef, rib eye, no visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roast beef, rib, visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roast beef, rib, no visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roast beef, bottom round, visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roast beef, bottom round, no visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roast beef, eye of round, visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roast beef, eye of round, no visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roast beef, heel of round, visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roast beef, heel of round, no visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roast beef, round tip, visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roast beef, round tip, no visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roast beef, top round, visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roast beef, top round, no visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roast beef, rump, visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roast beef, rump, no visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roast beef, shoulder, visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roast beef, shoulder, no visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roast beef, sirloin tip, visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roast beef, sirloin tip, no visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roast beef, tenderloin, visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roast beef, tenderloin, no visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roast beef, shank, visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roast beef, shank, no visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shredded beef | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beef steak, arm, visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beef steak, arm, no visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beef steak, blade, visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beef steak, blade, no visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beef steak, chuck eye, visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beef steak, chuck eye, no visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beef steak, chuck, visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beef steak, chuck, no visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beef steak, club, visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beef steak, club, no visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beef steak, flank, visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beef steak, flank, no visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beef steak, minute or cubed | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beef steak, porterhouse, visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beef steak, porterhouse, no visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beef steak, rib eye, visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beef steak, rib eye, no visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beef steak, rib, visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beef steak, rib, no visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beef steak, bottom round, visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beef steak, bottom round, no visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beef steak, round tip, visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beef steak, round tip, no visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beef steak, top round, visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beef steak, top round, no visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beef steak, shoulder, visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beef steak, shoulder, no visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beef steak, sirloin, visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beef steak, sirloin, no visible fat eaten | 3 | ounce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
